<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CrossFit BLAST Fitness Blog</title>
	<link>http://www.crossfitblastfitness.com</link>
	<description>CrossFit BLAST Fitness</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:55:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>02-04-12</title>
		<description><![CDATA[Warm up: Resist Run Back Ext Samson Skill: Snatch/C&#038;J WOD: Isa-Grace 30 Snatch 135 30 Clean &#038; Jerk 135]]></description>
		<link>http://www.crossfitblastfitness.com/2012/02/04/02-04-12/</link>
			</item>
	<item>
		<title>02-03-12</title>
		<description><![CDATA[Warm up: Min on/off/on Wall Climb DROM Samson Skill: Ring Dip WOD: 10-9-8-7-6-5-4-3-2-1 Ring Dips Box Jump Push Press]]></description>
		<link>http://www.crossfitblastfitness.com/2012/02/04/02-03-12/</link>
			</item>
	<item>
		<title>02-02-12</title>
		<description><![CDATA[Warm up: Bear Crawl Door 2 Door DROM OVHS Skill: Hang Power Clean WOD: 3 Hang Power Clean 5 Burpeee 10 Rds 30 Sec Rest between Rds]]></description>
		<link>http://www.crossfitblastfitness.com/2012/02/02/02-02-12/</link>
			</item>
	<item>
		<title>02-01-12</title>
		<description><![CDATA[Warm up: 2 Min Jump Rope Samson Back Ext Skill: Front Squat WOD: 7 Front Squat 7 SDLHP 7 Push Press 150 M Run 7 Rds Cap of 20 Mins]]></description>
		<link>http://www.crossfitblastfitness.com/2012/02/01/02-01-12/</link>
			</item>
	<item>
		<title>01-31-12</title>
		<description><![CDATA[Warm up: Min on/off/on M-Ball Slams Seth DROM Skill: Row WOD: Tabata This Row &#8211; Cal Count 1 Min Rest Squat 1 Min Rest Pull Up 1 Min Rest Push Up 1 Min Rest Sit Up 20 Sec on 10 sec Rest 8 Intervals]]></description>
		<link>http://www.crossfitblastfitness.com/2012/02/01/01-31-12/</link>
			</item>
	<item>
		<title>01-30-12</title>
		<description><![CDATA[Warm up: 500 M Row Andy Foam Roller Skill: Toes 2 Bar WOD: 12 Wall Ball 12 Toes 2 Bar 5 Rds]]></description>
		<link>http://www.crossfitblastfitness.com/2012/01/30/01-30-12/</link>
			</item>
	<item>
		<title>01-28-12</title>
		<description><![CDATA[Warm up: Min on/off/on Tire Flip DROM Foam Roller Skill: Deadlift WOD: 15 Deadlift 135 15 Push ups 10 Rds]]></description>
		<link>http://www.crossfitblastfitness.com/2012/01/28/01-28-12/</link>
			</item>
	<item>
		<title>01-27-12</title>
		<description><![CDATA[Warm up: 300 M Row Sprints 20 Sec rest X 3 Seth Back Ext Skill: Body Row WOD: 5 Box Jump Burpee 10 KB 10 Body Row AMRAP 20]]></description>
		<link>http://www.crossfitblastfitness.com/2012/01/28/01-27-12/</link>
			</item>
	<item>
		<title>01-26-12</title>
		<description><![CDATA[Warm up: 2 Min Jump Rope DROM Andy Skill: Elevated Push up WOD: 7 K2E 7 Weighted Step Ups 7 Elevated Push Ups AMRAP 15]]></description>
		<link>http://www.crossfitblastfitness.com/2012/01/26/01-26-12/</link>
			</item>
	<item>
		<title>01-25-12</title>
		<description><![CDATA[Warm up: 500 M Row Seth Foam Roller Skill: KB WOD: 1 Min KB for 30 Reps 1 Min Rest Between Rds If fail to get 30 Reps in Min then 1000 M Row each Rd due at end 10 Total Rds 5work/5rest]]></description>
		<link>http://www.crossfitblastfitness.com/2012/01/25/01-25-12/</link>
			</item>
</channel>
</rss>

