<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday</title>
	<atom:link href="http://www.crossfitblastfitness.com/2009/04/30/wednesday-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitblastfitness.com/2009/04/30/wednesday-35/</link>
	<description>CrossFit BLAST Fitness</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://www.crossfitblastfitness.com/2009/04/30/wednesday-35/comment-page-1/#comment-1132</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 03 May 2009 03:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=509#comment-1132</guid>
		<description>PR&#039;d at 355#.</description>
		<content:encoded><![CDATA[<p>PR&#8217;d at 355#.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.crossfitblastfitness.com/2009/04/30/wednesday-35/comment-page-1/#comment-1123</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 01 May 2009 22:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=509#comment-1123</guid>
		<description>correction. 175x2 then bailed.</description>
		<content:encoded><![CDATA[<p>correction. 175&#215;2 then bailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.crossfitblastfitness.com/2009/04/30/wednesday-35/comment-page-1/#comment-1122</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 01 May 2009 19:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=509#comment-1122</guid>
		<description>Finished up the 18th rep at 365. Weight progression would&#039;a been to 375, but I didn&#039;t feel like it. We&#039;ll get that 405...just gotta get the gray space in order.</description>
		<content:encoded><![CDATA[<p>Finished up the 18th rep at 365. Weight progression would&#8217;a been to 375, but I didn&#8217;t feel like it. We&#8217;ll get that 405&#8230;just gotta get the gray space in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.crossfitblastfitness.com/2009/04/30/wednesday-35/comment-page-1/#comment-1121</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 01 May 2009 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=509#comment-1121</guid>
		<description>Stopped at 165 x2 due to Valsalvaing making my head REALLY hurt.  Hope to do better next time when not sick.</description>
		<content:encoded><![CDATA[<p>Stopped at 165 x2 due to Valsalvaing making my head REALLY hurt.  Hope to do better next time when not sick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

