<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Fran&#8221;!!!!</title>
	<atom:link href="http://www.crossfitblastfitness.com/2009/03/25/fran-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/</link>
	<description>CrossFit BLAST Fitness</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-968</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-968</guid>
		<description>eh....5:40-something? Not feeling good today.</description>
		<content:encoded><![CDATA[<p>eh&#8230;.5:40-something? Not feeling good today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morgan</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-967</link>
		<dc:creator>morgan</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-967</guid>
		<description>Managed to cut some time off but not to where I wanted to be which was 4:30, 4:34 was the final and 21 seconds under my last!

FRAN is evil!</description>
		<content:encoded><![CDATA[<p>Managed to cut some time off but not to where I wanted to be which was 4:30, 4:34 was the final and 21 seconds under my last!</p>
<p>FRAN is evil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riss</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-966</link>
		<dc:creator>riss</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-966</guid>
		<description>New PR for me... 5:01 Rx. Every second of Fran still sux!!</description>
		<content:encoded><![CDATA[<p>New PR for me&#8230; 5:01 Rx. Every second of Fran still sux!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-965</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-965</guid>
		<description>5:19 (95#).  Thought I&#039;d go faster but still a nice, new pr. The 15s broke me. Doing a Fran at 10:45pm made me throw up in my mouth.  I&#039;m working for a 3:30 or below performance. Fran, I wish I could quit you.</description>
		<content:encoded><![CDATA[<p>5:19 (95#).  Thought I&#8217;d go faster but still a nice, new pr. The 15s broke me. Doing a Fran at 10:45pm made me throw up in my mouth.  I&#8217;m working for a 3:30 or below performance. Fran, I wish I could quit you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-964</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-964</guid>
		<description>I say a new bar gets tacked on to Nate&#039;s April dues!  We should start a wall of broken equipment and the culprit&#039;s pix...almost like an employee of the month thing ;o)</description>
		<content:encoded><![CDATA[<p>I say a new bar gets tacked on to Nate&#8217;s April dues!  We should start a wall of broken equipment and the culprit&#8217;s pix&#8230;almost like an employee of the month thing ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain America</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-963</link>
		<dc:creator>Captain America</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-963</guid>
		<description>Nate....nice job on taking it out on the bar:)</description>
		<content:encoded><![CDATA[<p>Nate&#8230;.nice job on taking it out on the bar:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain America</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-962</link>
		<dc:creator>Captain America</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-962</guid>
		<description>3:43, 95lbs.  Took 10sec off last time.  Kristy and the Gimp....good job.</description>
		<content:encoded><![CDATA[<p>3:43, 95lbs.  Took 10sec off last time.  Kristy and the Gimp&#8230;.good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-961</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-961</guid>
		<description>7:28, 65#, BB.  Really good to be back after a week away. Probably won&#039;t be setting any PRs anytime soon, but...better to do something than nothing. Thanks to all those who have made fun of me.</description>
		<content:encoded><![CDATA[<p>7:28, 65#, BB.  Really good to be back after a week away. Probably won&#8217;t be setting any PRs anytime soon, but&#8230;better to do something than nothing. Thanks to all those who have made fun of me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.crossfitblastfitness.com/2009/03/25/fran-2/comment-page-1/#comment-960</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=460#comment-960</guid>
		<description>11:57, went up 4 min. in time, but up in weight too.  65# thrusters and no band pull ups :o)  Great job evening peeps!</description>
		<content:encoded><![CDATA[<p>11:57, went up 4 min. in time, but up in weight too.  65# thrusters and no band pull ups <img src='http://www.crossfitblastfitness.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )  Great job evening peeps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

