<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Nicole&#8221;&#8230;tuesday</title>
	<atom:link href="http://www.crossfitblastfitness.com/2008/04/30/nicoletuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitblastfitness.com/2008/04/30/nicoletuesday/</link>
	<description>CrossFit BLAST Fitness</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt F</title>
		<link>http://www.crossfitblastfitness.com/2008/04/30/nicoletuesday/comment-page-1/#comment-22</link>
		<dc:creator>Matt F</dc:creator>
		<pubDate>Fri, 02 May 2008 09:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=10#comment-22</guid>
		<description>1 3/4 mile and actually banged out 4 unassisted pull ups....thats a first for me!   Total pullups with remaining on blue band was 43</description>
		<content:encoded><![CDATA[<p>1 3/4 mile and actually banged out 4 unassisted pull ups&#8230;.thats a first for me!   Total pullups with remaining on blue band was 43</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.crossfitblastfitness.com/2008/04/30/nicoletuesday/comment-page-1/#comment-16</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 01 May 2008 05:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=10#comment-16</guid>
		<description>1 1/2 mile 60 plus pull ups can not recall the total. </description>
		<content:encoded><![CDATA[<p>1 1/2 mile 60 plus pull ups can not recall the total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.crossfitblastfitness.com/2008/04/30/nicoletuesday/comment-page-1/#comment-14</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 01 May 2008 05:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=10#comment-14</guid>
		<description>1 3/4 miles, 62 pullups (unassisted)</description>
		<content:encoded><![CDATA[<p>1 3/4 miles, 62 pullups (unassisted)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.crossfitblastfitness.com/2008/04/30/nicoletuesday/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 May 2008 02:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastfitindy.com/?p=10#comment-11</guid>
		<description>1 1/2 miles 74 Pullups for Morgan..no skirt required Joe.</description>
		<content:encoded><![CDATA[<p>1 1/2 miles 74 Pullups for Morgan..no skirt required Joe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

